|
PANAMA CITY BEACH, FL PINNACLE PORT CONDO RENTAL RATES BY OWNER
2-3 BEDROOM CONDO RENTALS BY OWNER NEAR 30A, ROSEMARY AND SEASIDE 2012-2013 REDUCED BY OWNER CONDO RENTAL RATES WEEKLY AND MONTHLY RENTAL RATES ARE COMPLETE AS STATED. CLEANING IS INCLUDED 11.5% OR CURRENT TAX IS ADDED TO ALL CHECK BOTH OUR SITES OFTEN FOR LAST MINUTE ADDED SAVINGS http://www.pcbeachpinnacleport2.com/ 2 Bedroom Current Availability See Additional Picture Links From Either Of these 2 Sites http://www.pcbeachpinnacleport3.com/ 3 Bedroom Current Availability Inquiry Forms Available From All Sites Or Links To Forms Home 402-392-1692 Cell 402-981-9463 (Verizon to Verizon Free) Lose our contact information???? Just search....condo rentals Steve and Cheryl.....or... Pinnacle Port Steve
|
|||||||
| (USD) 3 BEDROOM TOWER RATES | (USD) 2 BEDROOM MID RISE RATES | ||||||
| DAILY | WEEKLY | MONTHLY | WINTER RATE October 27,2011-Mar 2, 2012 | DAILY | WEEKLY | MONTHLY | |
| $90.00 | $610.00 | $1250.00 | $90.00 | $610.00 | $1150.00 | ||
| $1350.00 Monthly Short Term (1-2Months) | $1250.00 Monthly Short Term (1-2 Months) | ||||||
| EARLY SPRING Mar 3, 2012-March 9 ,2012 | |||||||
| $170.00 | $770.00 | ---------- | $140.00 | $770.00 | ---------- | ||
| SPRING BREAK Mar. 10-April 20, 2012 | |||||||
| DAILY | WEEKLY | DAILY | WEEKLY | ||||
| $270.00 | $1120.00 | --------- | $200.00 | $920.00 | --------- | ||
| LATE SPRING April 21-May 11, 2012 | |||||||
| DAILY | WEEKLY | MONTHLY | DAILY | WEEKLY | MONTHLY | ||
| $180.00 | $820.00 | $1900.00** | $180.00 | $720.00 | $1800.00** | ||
| EARLY SUMMER May 12-June 8,2012 | |||||||
| 2 WEEKS | 2 WEEKS | ||||||
| $240.00 | $1120.00 | $2000.00* | $180.00 | $920.00 | $1600.00* | ||
| SUMMER June 9- August 3, 2012 | |||||||
| $290.00 | $1470.00 | ---------- | $220.00 | $1170.00 | ---------- | ||
| MONTHLY | LATE SUMMER August 4-September 7, 2012 | MONTHLY | |||||
| $170.00 | $770.00 | ________ | $150.00 | $770.00 | _____ | ||
| FALL September 8-October 26, 2012 | |||||||
| $135.00 | $675.00 | ________ | $125.00 | $675.00 | _____ | ||
| We Accept Credit Card Transactions Only Thru PayPal | Also Personal Checks and Money Orders | ||||||
|
*2 WEEK RENTALS AND NON WINTER
**MONTHLY (NON WINTER)
ARE 4 WEEKS SAT. TO SAT. NON CONTRACTED RATES MAY CHANGE AT ANY TIME. NO PRORATING OF MONTHLY RATES All rentals are subject to 11.5% tax or current tax at time of payment-in-full No Pets No subleasing No smoking Minimum rental age is 25 (families with children are welcome) Linens are furnished Summer rentals are Sat. to Sat. Spring, Fall, and Winter rentals are minimum of 4 nights A refundable $200.00 reservation-damage deposit is required within 5 days of verbal booking agreement Payment-in-full is expected 2 weeks prior to contracted day of arrival In the event of a cancellation a $25.00 documentation fee will be subtracted from the returned deposit-any request for cancellation must be made a minimum of 21 days (or 3 Saturdays) prior to the contracted day of arrival or the deposit or $200.00 deposit /payment-in-full will be subject to $200.00 loss--- Winter cancellations must be made at least one month (30 days) prior to contracted day of arrival or deposit-in-full will be forfeited Winter rent payments are due 2 weeks prior to date of arrival and then 2 weeks prior to end of each following month Refundable cancellations after arrival are limited to weather related forced evacuations in the specific location of Pinnacle Port by PCB or Bay County authorities
|
|||||||